• Skip to main content
City Forward Collective

City Forward Collective

Ending Educational Inequity in Milwaukee

School Quality Data

School Quality Data

School Name Search

Enrollment

Overall Rating

School Sector

Proficiency %/# School Report Card Scores Student Body Composition
School Name Sector Grade/Band Enrollment ELA Math Overall Rating Overall Achievement Growth ECD SWP LEP Black Latino
Academy of Accelerated Learning Milwaukee Public School K-5 538 0.453 0.458 Exceeds Expectations 73.4 55 73.6 0.764 0.201 0.149 0.141 0.331
Academy of Excellence Private School* K-12 2014 0.064 0.049 Meets Few Expectations 51.6 16.3 62.2 0.456 0.004 0.085 0.064 0.167
ALBA - Academia de Lenguaje y Bellas Artes Milwaukee Public School K-8 620 0.299 0.232 Exceeds Expectations 73.4 37.4 74.6 0.889 0.153 0.706 0.992
Alcott Elementary Milwaukee Public School K-8 268 0.307 0.147 Meets Expectations 62.2 32.3 69.8 0.754 0.235 0.052 0.175 0.381
Allen-Field Elementary Milwaukee Public School K-5 474 0.133 0.139 Meets Few Expectations 53 18 57.5 0.903 0.291 0.466 0.114 0.806
Alliance School of Milwaukee Milwaukee Public School 9-12 155 0.075 0.088 Meets Expectations 66.9 24.3 80.2 0.871 0.374 0.006 0.69 0.123
Andrew S Douglas Middle Milwaukee Public School 6-8 106 0.033 0.011 Fails to Meet Expectations 44.5 6.1 59.4 0.858 0.255 0.009 0.934 0.028
ASSATA High Partnership 9-12 116 NA NA Fails to Meet Expectations 12.9 7.2 NA 0.871 0.19 0.009 0.897 0.06
Atlas Preparatory Academy Inc Private School* K-12 421 0.086 0.045 Fails to Meet Expectations 27 18.3 51.8 0.019 0.2 0.375 0.561
Atonement Lutheran School Private School K-8 412 0.255 0.198 Exceeds Expectations 70.2 28.2 77.4 0.959 0.015 0.908 0.029
Audubon Technology and Communication High Milwaukee Public School 9-12 431 0.183 0.103 Meets Expectations 64.7 21.7 67 0.852 0.357 0.227 0.165 0.617
Audubon Technology and Communication Middle Milwaukee Public School 6-8 368 0.173 0.058 Fails to Meet Expectations 46.5 13.4 49.9 0.954 0.261 0.285 0.228 0.628
Auer Avenue Elementary Milwaukee Public School K-5 187 0.029 0.029 Meets Few Expectations 50.3 5.9 57.5 0.963 0.198 0.947 0.011
Banner Preparatory School of Milwaukee Partnership 9-12 44 NA NA Alternate Rating - Needs Improvement NA NA NA 0.977 0.227 0.977 0.023
Barbee Elementary Milwaukee Public School K-5 305 0.289 0.06 Meets Expectations 61.8 15.9 71.7 0.934 0.174 0.007 0.78 0.043
Barton Elementary Milwaukee Public School K-5 259 0.155 0.107 Fails to Meet Expectations 44.6 21.9 49.8 0.927 0.309 0.876 0.031
Bay View High Milwaukee Public School 9-12 956 0.08 0.06 Meets Few Expectations 49.4 17.1 49.9 0.849 0.253 0.121 0.46 0.323
Bay View Montessori School Milwaukee Public School K-8 484 0.634 0.461 Exceeds Expectations 75.3 68.2 71.7 0.38 0.128 0.01 0.062 0.242
Believers in Christ Christian Academy Private School* K-12 161 0.162 0.101 Meets Expectations 63.9 22.2 67.9 0.975 0.932 0.025
Bethune Academy Milwaukee Public School K-8 525 0.161 0.107 Meets Expectations 66.6 19.1 76.5 0.979 0.183 0.406 0.579 0.032
Blessed Sacrament Catholic School Private School* K-8 165 0.384 0.277 Meets Expectations 64.4 41.2 67 0.879 0.024 0.388 0.042 0.861
Blessed Savior Catholic School Private School K-8 274 0.169 0.156 Exceeds Expectations 70.7 24.4 82.2 0.894 0.011 0.953 0.022
Bradley Technology High Milwaukee Public School 9-12 999 0.062 0.05 Meets Expectations 67.4 15.4 81.2 0.871 0.183 0.107 0.714 0.16
Brown Street Academy Milwaukee Public School K-5 204 0.041 0.054 Fails to Meet Expectations 30.8 4.9 35.6 0.98 0.255 0.907 0.074
Browning Elementary Milwaukee Public School K-5 288 0.09 0.05 Fails to Meet Expectations 44.4 11.1 53.7 0.896 0.295 0.01 0.903 0.049
Bruce Elementary Milwaukee Public School K-5 286 0.104 0.06 Meets Expectations 62.9 18.5 66.9 0.948 0.252 0.825 0.038
Bruce Guadalupe Public Charter School K-8 1410 0.454 0.467 Significantly Exceeds Expectations 83 54.3 90.7 0.785 0.091 0.218 0.011 0.965
Bryant Elementary Milwaukee Public School K-5 197 0.136 0.167 Meets Few Expectations 57.9 18 66.9 0.98 0.269 0.832 0.061
Burbank Elementary Milwaukee Public School K-8 503 0.166 0.115 Meets Expectations 64.7 22.4 72.7 0.853 0.225 0.193 0.388 0.215
Burdick Elementary Milwaukee Public School K-8 495 0.478 0.311 Meets Expectations 67.2 42.6 69.8 0.661 0.216 0.038 0.117 0.396
Carmen High School of Science and Technology South Campus Public Charter School 9-12 399 0.317 0.24 Exceeds Expectations 72.7 36.3 73.6 0.905 0.09 0.594 0.023 0.96
Carmen High School of Science and Technology Southeast Campus Public Charter School 9-12 676 0.169 0.131 Meets Few Expectations 57.1 23.2 52.7 0.981 0.123 0.448 0.041 0.928
Carmen Middle School South Public Charter School 6-8 206 0.27 0.276 Meets Expectations 63.6 34.5 73.6 0.99 0.121 0.481 0.15 0.772
Carmen Middle/High School of Science and Technology Northwest Campus Public Charter School 6-12 586 0.11 0.106 Meets Few Expectations 51.2 19.3 51.8 0.974 0.157 0.014 0.874 0.051
Carson Academy Milwaukee Public School K-8 332 0.078 0.05 Meets Few Expectations 51.1 8.3 68.9 0.901 0.172 0.901 0.054
Carter's Christian Academy Inc Private School* K-12 278 0.032 Meets Few Expectations 54.5 4.4 57.5 0.996 0.018 1
Carver Academy Milwaukee Public School K-8 297 0.078 0.092 Meets Few Expectations 49.2 14.1 54.6 0.929 0.199 0.929 0.024
Cass Street Elementary Milwaukee Public School K-8 281 0.117 0.092 Meets Expectations 65.2 15.4 81.2 0.911 0.167 0.011 0.854 0.068
Catholic East Elementary Private School K-8 223 0.392 0.392 Exceeds Expectations 74.7 63.4 81.2 0.655 0.063 0.009 0.628 0.108
Central City Cyberschool Public Charter School K-12 378 0.156 0.113 Meets Few Expectations 52.3 17.4 66.9 0.968 0.053 0.971 0.021
CERT School Private School* 9-12 3 NA NA NR-DATA NA NA NA NA NA NA 1
Christ St Peter Lutheran School Private School K-8 242 0.323 0.304 Exceeds Expectations 70.7 36.3 83.1 0.777 0.008 0.211 0.079 0.599
Christian Faith Academy of Higher Learning Private School* K-8 25 NA NA NR-DATA NA NA NA 0.24 0.96
Clara Mohammed School Private School K-12 64 0.158 0.105 Exceeds Expectations 75.4 15.9 85.9 0.609 0.969
Clarke Street Elementary Milwaukee Public School K-8 223 0.094 0.047 Meets Few Expectations 51.3 9.9 68.9 0.978 0.188 0.004 0.973 0.022
Clemens Elementary Milwaukee Public School K-5 309 0.051 0.065 Meets Expectations 62.3 15.3 76.4 0.981 0.217 0.003 0.877 0.061
Clement Avenue Elementary Milwaukee Public School K-8 259 0.317 0.359 Meets Expectations 60.2 37.5 66 0.819 0.224 0.015 0.124 0.463
Congress Elementary Milwaukee Public School K-8 699 0.134 0.039 Meets Few Expectations 52.7 15.1 60.3 0.923 0.209 0.923 0.036
Cooper Elementary Milwaukee Public School K-8 459 0.538 0.538 Meets Expectations 69.8 60.4 72.7 0.686 0.194 0.072 0.174 0.375
Craig Montessori School Milwaukee Public School K-8 257 0.198 0.123 Exceeds Expectations 70.9 19.2 85 0.728 0.125 0.833 0.047
Cristo Rey Jesuit Milwaukee High School Private School 9-12 465 0.274 0.401 Meets Expectations 69.3 46.6 62.2 1 0.004 0.301 0.026 0.959
Cross Trainers Academy Private School K-12 482 0.121 0.074 Meets Expectations 60.4 17 69.8 0.996 0.091 0.006 0.963 0.025
Curtin Elementary Milwaukee Public School K-8 283 0.246 0.094 Meets Expectations 59.1 28.5 65.1 0.908 0.159 0.332 0.155 0.512
Darrell Lynn Hines Academy Public Charter School K-8 172 0.207 0.172 Meets Expectations 65.5 24.8 77.4 0.855 0.134 0.012 0.86 0.012
Destiny High School Private School 9-12 245 0.031 0.019 Exceeds Expectations 70.9 8.8 89.8 1 0.016 0.008 0.984 0.012
Divine Destiny School Private School K-8 90 0.019 NR-DATA NA NA NA 0.989 0.967 0.011
Divine Savior Holy Angels High School Private School* 9-12 148 0.627 0.54 Exceeds Expectations 79.1 80 57.5 0.155 0.264 0.486
Doerfler Elementary Milwaukee Public School K-8 550 0.18 0.161 Meets Expectations 66.7 20.9 79.3 0.931 0.245 0.495 0.091 0.836
Downtown Montessori Public Charter School K-8 239 0.681 0.469 Meets Expectations 69.9 73.7 56.5 0.159 0.079 0.054 0.218
Dr Howard Fuller Collegiate Academy Public Charter School 9-12 312 0.088 0.077 Meets Expectations 63.5 14.6 61.3 0.827 0.151 0.971 0.022
Early View Academy of Excellence Private School* K-12 269 0.042 0.03 Fails to Meet Expectations 47.5 11 64.1 1 0.007 0.926 0.045
Eastbrook Academy Private School K-12 416 0.549 0.441 Meets Expectations 65.2 60.9 59.4 0.493 0.666 0.058
Eighty-First Street Elementary Milwaukee Public School K-5 358 0.102 0.074 Fails to Meet Expectations 38.5 19.7 39.4 0.88 0.277 0.017 0.774 0.053
El Puente High School Private School* 9-12 88 0.042 Fails to Meet Expectations 30.4 27.6 NA 0.989 0.023 0.227 0.182 0.773
Elm Creative Arts Elementary Milwaukee Public School K-5 319 0.082 0.066 Fails to Meet Expectations 44.1 12.3 53.7 0.959 0.125 0.881 0.031
Emerson Elementary Milwaukee Public School K-5 202 0.145 0.079 Fails to Meet Expectations 39.2 15.5 45.1 0.901 0.277 0.005 0.822 0.079
Engleburg Elementary Milwaukee Public School K-5 268 0.186 0.147 Meets Few Expectations 54.5 28.6 63.2 0.922 0.31 0.806 0.037
Escuela Verde Public Charter School 9-12 120 0.169 0.06 Meets Few Expectations 55.9 18.2 53.7 0.817 0.258 0.408 0.058 0.85
Fairview Elementary Milwaukee Public School K-8 628 0.449 0.382 Exceeds Expectations 70.6 43.8 82.2 0.72 0.271 0.032 0.124 0.463
Fernwood Montessori Milwaukee Public School K-8 772 0.696 0.5 Exceeds Expectations 76.8 64.5 81.2 0.232 0.109 0.003 0.039 0.202
Fifty-Third Street Elementary Milwaukee Public School K-8 330 0.08 0.032 Fails to Meet Expectations 45.2 11.8 53.7 0.927 0.233 0.015 0.827 0.109
First Immanuel Lutheran School Private School* K-8 6 NA NA NR-DATA NA NA NA NA NA NA
Forest Home Elementary Milwaukee Public School K-5 537 0.153 0.193 Meets Few Expectations 52.1 24.5 54.6 0.957 0.376 0.438 0.134 0.797
Franklin Elementary Milwaukee Public School K-8 344 0.064 0.012 Fails to Meet Expectations 45.7 9.8 53.7 0.942 0.273 0.003 0.933 0.044
Fratney Elementary Milwaukee Public School K-5 474 0.282 0.161 Meets Few Expectations 53.3 29.2 52.7 0.715 0.114 0.297 0.2 0.662
Gaenslen Elementary Milwaukee Public School K-8 677 0.065 0.028 Meets Few Expectations 55.6 7.7 63.2 0.932 0.49 0.004 0.809 0.097
Garden Homes Lutheran School Private School K-8 256 0.261 0.174 Exceeds Expectations 78.6 42.9 76.5 1 0.008 0.891 0.035
Garland Elementary Milwaukee Public School K-8 536 0.216 0.216 Meets Expectations 65.1 37.6 65.1 0.873 0.157 0.44 0.11 0.222
Golda Meir School Milwaukee Public School K-12 1211 0.556 0.465 Exceeds Expectations 78.5 62.4 82.2 0.545 0.093 0.016 0.592 0.142
Goodrich Elementary Milwaukee Public School K-5 288 0.204 0.214 Meets Few Expectations 57.2 22.7 66 0.917 0.26 0.007 0.684 0.052
Grandview High Partnership 9-12 217 NA NA Meets Few Expectations 52.3 14.6 70.8 0.912 0.12 0.295 0.074 0.71
Grant Elementary Milwaukee Public School K-8 582 0.23 0.152 Meets Expectations 60.6 24.3 68.9 0.998 0.107 0.479 0.079 0.45
Grant Gordon Learning Center Milwaukee Public School NA NA NA NA NA NA NA NA NA NA NA NA NA
Grantosa Drive Elementary Milwaukee Public School K-8 551 0.07 0.1 Meets Few Expectations 48.1 11.7 57.5 0.911 0.194 0.015 0.875 0.036
Granville Lutheran School Private School K-8 223 0.224 0.144 Meets Expectations 58.9 27.2 62.2 0.892 0.04 0.901 0.018
Greater Holy Temple Christian Academy Private School K-8 428 0.112 0.027 Meets Expectations 62.2 11.9 56.5 1 0.012 0.939 0.04
Green Tree Preparatory Academy Milwaukee Public School 6-12 496 0.073 0.03 Fails to Meet Expectations 46.1 12.3 59.4 0.948 0.143 0.018 0.881 0.042
Greenfield Bilingual Milwaukee Public School K-8 555 0.228 0.173 Meets Expectations 66.6 31.5 75.5 0.941 0.159 0.483 0.068 0.903
Groppi High Milwaukee Public School 9-12 102 Alternate Rating - Satisfactory Progress NA NA NA 0.873 0.245 0.02 0.873 0.078
Hamilton High Milwaukee Public School 9-12 1485 0.066 0.035 Meets Few Expectations 50.9 18.8 53.7 0.832 0.199 0.268 0.329 0.424
Hampton Elementary Milwaukee Public School K-5 150 0.236 0.309 Exceeds Expectations 81.3 25.8 100 0.96 0.207 0.007 0.787 0.087
HAPA-Hmong American Peace Academy K3-12 Public Charter School K-12 1894 0.448 0.475 Meets Expectations 68.9 54.2 67 0.848 0.044 0.191 0.003 0.012
Harold S Vincent School of Agricultural Science Milwaukee Public School 9-12 708 0.076 0.037 Meets Expectations 59.7 15.4 71.7 0.839 0.172 0.032 0.831 0.061
Hartford Avenue Elementary Milwaukee Public School K-8 380 0.102 0.039 Meets Few Expectations 48 13.1 54.6 0.895 0.168 0.829 0.061
Hawley Environmental School Milwaukee Public School K-5 297 0.085 0.109 Meets Few Expectations 49.4 22 51.8 0.889 0.256 0.003 0.744 0.094
Hawthorne Elementary Milwaukee Public School K-5 285 0.098 0.043 Fails to Meet Expectations 39 15.1 41.3 0.986 0.2 0.835 0.074
Hayes Bilingual School Milwaukee Public School K-8 638 0.178 0.136 Exceeds Expectations 70.5 22.3 81.2 0.87 0.227 0.74 0.024 0.959
Hi-Mount Elementary Milwaukee Public School K-8 143 0.024 0.083 Fails to Meet Expectations 42.3 9.9 50.8 0.993 0.161 0.895 0.021
Highland Community School Public Charter School K-8 414 0.632 0.448 Exceeds Expectations 75 56.7 82.1 0.435 0.21 0.019 0.37 0.123
Holmes Elementary Milwaukee Public School K-8 289 0.083 0.076 Meets Few Expectations 52.1 10.2 65.1 0.969 0.308 0.01 0.917 0.035
Honey Creek Elementary Milwaukee Public School K-5 354 0.355 0.355 Meets Expectations 65.4 47.5 67.9 0.884 0.246 0.031 0.201 0.438
Hope Christian School Caritas Private School* K-8 354 0.123 0.136 Meets Few Expectations 55.4 19.5 64.1 0.927 0.003 0.944 0.031
Hope Christian School Fidelis Private School K-8 637 0.115 0.201 Exceeds Expectations 74.2 26.9 82.2 0.928 0.022 0.943 0.041
Hope Christian School Fortis Private School* K-8 360 0.098 0.067 Meets Few Expectations 51.5 14.9 61.3 0.936 0.017 0.958 0.019
Hope Christian School Prima Private School* K-8 583 0.082 0.078 Meets Few Expectations 57.1 16.4 66.9 0.919 0.014 0.003 0.961 0.017
Hope Christian School Semper Private School* K-8 572 0.086 0.083 Meets Few Expectations 57.1 18.9 67.9 0.969 0.009 0.97 0.019
Hopkins Lloyd Community School Milwaukee Public School K-5 128 0.109 0.109 Meets Few Expectations 49.8 6.2 58.4 0.953 0.172 0.945 0.016
Humboldt Park Elementary Milwaukee Public School K-8 589 0.342 0.336 Exceeds Expectations 75.3 45.8 87.9 0.852 0.178 0.43 0.121 0.26
IDEAL Individualized Developmental Educational Approaches to Learning Milwaukee Public School K-8 216 0.327 0.333 Meets Expectations 66.6 41.8 70.8 0.958 0.231 0.194 0.102 0.514
Institute of Technology and Academics Private School K-8 210 0.419 0.24 Exceeds Expectations 81.6 27.6 95.4 0.995 0.005 0.971 0.014
Jackson Elementary Milwaukee Public School K-5 216 0.056 0.042 Meets Expectations 68.8 9.4 84.1 0.958 0.241 0.009 0.903 0.056
James Madison Academic Campus Milwaukee Public School 9-12 595 0.031 0.028 Meets Few Expectations 55.5 10.2 67.9 0.879 0.255 0.017 0.894 0.032
Jo's Learning Academy Private School* K-5 78 NA NA NR-DATA NA NA NA 0.179 0.013 1
Kagel Elementary Milwaukee Public School K-8 267 0.133 0.071 Meets Expectations 63.1 17.5 73.6 0.895 0.232 0.633 0.086 0.895
Keefe Avenue Elementary Milwaukee Public School K-5 127 0.087 0.022 Meets Few Expectations 56.2 10 66 0.961 0.181 0.921 0.039
Kilbourn Elementary Milwaukee Public School K-5 258 0.149 0.134 Meets Expectations 58.8 25.9 63.2 0.953 0.205 0.895 0.05
King International Milwaukee Public School 9-12 1339 0.333 0.249 Exceeds Expectations 73.8 47.2 74.6 0.715 0.137 0.081 0.573 0.16
King International Baccalaureate Middle Milwaukee Public School 6-8 210 0.046 0.013 Fails to Meet Expectations 18.4 6.4 11.9 0.948 0.21 0.014 0.914 0.029
King Jr Elementary Milwaukee Public School K-8 298 0.092 0.031 Meets Few Expectations 49.4 6.6 60.3 0.923 0.171 0.909 0.044
King's Academy Christian School Inc Private School* K-8 142 0.394 0.283 Exceeds Expectations 77 34.9 87.8 1 0.014 0.923 0.021
Kingdom Prep Lutheran High School Private School 9-12 141 0.09 0.064 Meets Expectations 62.5 18.2 70.8 0.752 0.007 0.83 0.092
Kluge Elementary Milwaukee Public School K-5 344 0.141 0.106 Meets Few Expectations 49.9 15.1 60.3 0.945 0.317 0.023 0.828 0.049
La Causa Charter School Public Charter School K-8 570 0.154 0.122 Meets Expectations 59.3 18.8 66 0.916 0.128 0.6 0.026 0.968
Lad Lake Synergy School Partnership 6-12 35 NA NA Alternate Rating - Satisfactory Progress NA NA NA 0.8 0.229 0.143 0.543 0.286
LaFollette Elementary Milwaukee Public School K-8 218 0.029 0.038 Meets Few Expectations 53.8 7.2 70.8 0.94 0.225 0.014 0.899 0.06
Lancaster Elementary Milwaukee Public School K-8 331 0.041 0.035 Fails to Meet Expectations 35 4.6 43.2 0.9 0.157 0.006 0.855 0.048
Lincoln Avenue Elementary Milwaukee Public School K-5 416 0.124 0.168 Meets Expectations 60.2 20.9 71.7 0.928 0.202 0.442 0.13 0.8
Lincoln Middle Milwaukee Public School 6-8 308 0.086 0.031 Fails to Meet Expectations 47.2 12 54.6 0.925 0.224 0.094 0.675 0.234
Longfellow Elementary Milwaukee Public School K-8 718 0.19 0.106 Meets Expectations 68 22.2 78.4 0.879 0.287 0.425 0.159 0.769
Lowell International Elementary Milwaukee Public School K-5 206 0.529 0.514 Meets Expectations 65.5 47.2 66 0.927 0.18 0.204 0.204 0.495
MacDowell Montessori School K3-12 Milwaukee Public School K-12 860 0.332 0.194 Meets Expectations 66.5 30.6 73.6 0.656 0.188 0.005 0.517 0.109
Malaika Early Learning Center Private School K-5 87 NA NA NR-DATA NA NA NA 1 0.034 1
Manitoba Elementary Milwaukee Public School K-8 445 0.158 0.113 Meets Few Expectations 50.1 15.3 57.5 0.876 0.276 0.171 0.24 0.434
Maple Tree Elementary Milwaukee Public School K-5 264 0.137 0.096 Exceeds Expectations 71.1 16.3 87.9 0.943 0.223 0.008 0.833 0.072
Marquette University High School Private School* 9-12 122 0.802 0.791 Exceeds Expectations 78.4 85.2 71.7 0.721 0.189 0.672
Marshall High Milwaukee Public School 9-12 692 0.015 0.003 Meets Few Expectations 49 8 54.6 0.84 0.309 0.009 0.887 0.038
Maryland Montessori Milwaukee Public School K-8 515 0.684 0.506 Exceeds Expectations 79.7 69.4 90.6 0.26 0.14 0.006 0.155 0.099
Messmer Catholic Schools Private School K-12 1217 0.199 0.198 Meets Expectations 64.6 27.7 73.6 0.782 0.022 0.056 0.892 0.046
Metcalfe Elementary Milwaukee Public School K-8 342 0.007 0.03 Fails to Meet Expectations 40.2 7.9 44.2 0.927 0.158 0.936 0.023
Milwaukee Academy of Chinese Language Milwaukee Public School K-8 491 0.114 0.093 Fails to Meet Expectations 44.4 14.6 46.1 0.91 0.163 0.326 0.686 0.045
Milwaukee Academy of Science Public Charter School K-12 1404 0.14 0.139 Meets Expectations 64.9 21.4 71.7 0.947 0.097 0.001 0.969 0.017
Milwaukee College Preparatory School -- 36th Street Campus Public Charter School K-8 478 0.416 0.485 Exceeds Expectations 80.3 51.9 85 0.776 0.117 0.902 0.038
Milwaukee College Preparatory School -- 38th Street Public Charter School K-8 478 0.28 0.277 Exceeds Expectations 76.3 36.9 84.1 0.82 0.159 0.904 0.052
Milwaukee College Preparatory School -- Lloyd Street Public Charter School K-8 477 0.3 0.433 Exceeds Expectations 82.1 45.9 91.7 0.857 0.14 0.931 0.038
Milwaukee College Preparatory School: Lola Rowe North Campus Public Charter School K-8 509 0.373 0.332 Exceeds Expectations 77.9 43.3 86 0.821 0.136 0.921 0.024
Milwaukee County Youth Education Center Milwaukee Public School 6-12 22 NA NA Alternate Rating - Satisfactory Progress NA NA NA 0.409 0.273 0.909 0.045
Milwaukee Environmental Science Academy Public Charter School K-8 295 0.062 0.011 Meets Few Expectations 56.3 15 67.9 0.966 0.105 0.007 0.919 0.061
Milwaukee Excellence Charter School Public Charter School 6-12 269 0.068 0.084 Meets Few Expectations 53.2 15.7 58.4 0.862 0.167 0.952 0.026
Milwaukee French Immersion Milwaukee Public School K-5 431 0.411 0.356 Meets Expectations 66.2 48.7 65.1 0.657 0.077 0.053 0.606 0.07
Milwaukee German Immersion Milwaukee Public School K-5 549 0.632 0.595 Exceeds Expectations 76.2 70.1 74.6 0.322 0.097 0.266 0.089
Milwaukee High School of the Arts Milwaukee Public School 9-12 985 0.229 0.1 Meets Expectations 67 25.1 69.8 0.801 0.19 0.144 0.53 0.212
Milwaukee Lutheran High School Private School 9-12 920 0.144 0.128 Meets Few Expectations 56.5 27.7 49.8 0.821 0.868 0.048
Milwaukee Math and Science Academy Public Charter School K-8 244 0.153 0.061 Meets Expectations 64.9 28.8 73.6 0.873 0.094 0.098 0.939 0.033
Milwaukee Parkside School Milwaukee Public School K-8 853 0.374 0.274 Meets Expectations 68.6 39.8 75.5 0.77 0.249 0.142 0.181 0.411
Milwaukee Scholars Charter School Public Charter School K-8 769 0.228 0.228 Exceeds Expectations 71.1 28.6 85.9 0.88 0.135 0.004 0.758 0.059
Milwaukee School of Languages Milwaukee Public School 6-12 951 0.339 0.211 Meets Expectations 63.9 35.3 69.8 0.608 0.161 0.109 0.483 0.227
Milwaukee Seventh Day Adventist School Private School K-12 138 0.164 0.109 Meets Few Expectations 53.2 22.3 51.8 1 0.638 0.304 0.514
Milwaukee Sign Language Elementary Milwaukee Public School K-8 414 0.068 0.047 Fails to Meet Expectations 46.5 10.9 52.7 0.923 0.213 0.002 0.838 0.068
Milwaukee Spanish Immersion Milwaukee Public School K-5 678 0.306 0.237 Fails to Meet Expectations 47.4 40.8 39.4 0.748 0.168 0.012 0.24 0.615
Mitchell Elementary Milwaukee Public School K-8 613 0.083 0.077 Fails to Meet Expectations 44.1 16 44.2 0.917 0.245 0.447 0.157 0.763
Morgandale Elementary Milwaukee Public School K-8 578 0.258 0.205 Exceeds Expectations 72.1 27.3 87.9 0.882 0.213 0.36 0.142 0.566
Morse Mid Milwaukee Public School 6-8 416 0.139 0.07 Fails to Meet Expectations 42.6 15.9 48.9 0.875 0.18 0.07 0.704 0.063
Mother of Good Counsel School Private School K-8 182 0.473 0.127 Exceeds Expectations 80.1 41.3 88.7 0.791 0.005 0.742 0.082
Mount Calvary Lutheran School Private School* K-8 179 0.171 0.094 Fails to Meet Expectations 43.7 23.3 38.5 0.994 0.017 0.106 0.927 0.028
Mount Lebanon Lutheran School Private School K-8 230 0.513 0.385 Significantly Exceeds Expectations 85.5 52.6 90.6 0.822 0.026 0.852 0.009
Mount Olive Christian Day School Private School K-8 165 0.505 0.379 Exceeds Expectations 78 60.6 80.3 0.624 0.012 0.576 0.097
Nativity Jesuit Academy Private School K-8 256 0.517 0.624 Significantly Exceeds Expectations 93.6 64.6 98.2 0.973 0.086 0.063 1
Neeskara Elementary Milwaukee Public School K-5 371 0.097 0.091 Meets Expectations 64.8 18.5 80.3 0.922 0.261 0.003 0.717 0.108
New Testament Christian Academy Private School K-8 151 0.59 0.333 Significantly Exceeds Expectations 83.1 61.3 87.9 0.656 0.947
Next Door Charter Public Charter School NA NA NA NA NA NA NA NA NA NA NA NA NA
Ninety-Fifth Street Elementary Milwaukee Public School K-5 424 0.25 0.267 Meets Expectations 59.1 35.6 59.4 0.795 0.172 0.005 0.608 0.127
North Division High Milwaukee Public School 9-12 389 0.009 0.009 Meets Few Expectations 54.5 9.8 73.6 0.907 0.283 0.005 0.915 0.046
Northwest Catholic School Private School K-8 152 0.189 0.168 Meets Expectations 65.3 28.3 74.6 0.862 0.026 0.77 0.099
Northwest Lutheran School Private School K-8 273 0.395 0.293 Exceeds Expectations 81.4 39.1 94.4 0.949 0.051 0.89 0.015
Notre Dame School of Milwaukee Private School K-8 555 0.498 0.545 Exceeds Expectations 76.2 56 76.5 0.793 0.095 0.492 0.013 0.966
NOVA-Northwest Opportunities Vocational Academy Partnership 9-12 117 NA NA Fails to Meet Expectations 14 8.7 NA 0.974 0.222 0.923 0.043
Obama School of Career and Technical Education Milwaukee Public School K-12 1226 0.034 0.015 Fails to Meet Expectations 35.1 11.5 52.7 0.893 0.155 0.042 0.778 0.126
Our Lady Queen of Peace Private School K-8 218 0.354 0.431 Exceeds Expectations 81.8 48 95.4 0.945 0.037 0.651 0.032 0.858
Parkview Elementary Milwaukee Public School K-5 335 0.183 0.262 Meets Few Expectations 53.1 24.3 60.3 0.89 0.179 0.275 0.519 0.042
Pathways High Public Charter School 9-12 171 0.324 0.171 Meets Expectations 62.2 33.8 74.6 1 0.181 0.018 0.538 0.064
Pilgrim Lutheran School Private School K-8 256 0.257 0.174 Exceeds Expectations 82.6 32.7 97.3 0.922 0.02 0.898 0.031
Pius XI Catholic High School Private School 9-12 739 0.45 0.362 Meets Expectations 67.5 58.3 60.3 0.459 0.019 0.307 0.317
Pratt Elementary Milwaukee Public School K-5 309 0.14 0.18 Meets Few Expectations 54.4 18.1 63.2 0.922 0.181 0.906 0.026
Prince of Peace Private School K-8 341 0.312 0.316 Exceeds Expectations 82.2 43.4 92.5 0.827 0.032 0.61 0.012 0.982
Project STAY-Supporting Teachers and Youth Milwaukee Public School 9-12 78 Alternate Rating - Satisfactory Progress NA NA NA 0.885 0.231 0.026 0.769 0.154
Pulaski High Milwaukee Public School 9-12 945 0.051 0.02 Meets Few Expectations 54.6 12.5 66 0.822 0.232 0.412 0.315 0.513
Reagan College Preparatory High Milwaukee Public School 9-12 1349 0.665 0.538 Significantly Exceeds Expectations 84.9 73.6 88.8 0.561 0.116 0.103 0.087 0.491
Right Step Inc Private School 6-12 NA NA NA NR-DATA NA NA NA NA NA NA NA NA
Riley Dual Language Montessori School Milwaukee Public School K-5 265 0.211 0.123 Meets Few Expectations 57.5 22.7 57.5 0.653 0.147 0.328 0.057 0.826
Risen Savior Lutheran School Private School K-8 351 0.374 0.333 Significantly Exceeds Expectations 86.9 42.2 100 0.915 0.094 0.068 0.578 0.336
River Trail School of Agricultural Science Milwaukee Public School K-8 403 0.092 0.04 Meets Few Expectations 52.4 14.9 55.6 0.935 0.233 0.03 0.794 0.062
Riverside High Milwaukee Public School 9-12 1162 0.126 0.08 Meets Expectations 68.1 20.8 70.8 0.846 0.211 0.144 0.682 0.183
Riverwest Elementary Milwaukee Public School K-5 275 0.109 0.064 Fails to Meet Expectations 42.4 11.6 52.7 0.96 0.211 0.007 0.782 0.098
