By The Numbers
2023-24 School Year
109,895 Publicly Funded Students
136 Milwaukee Public Schools (MPS) – 54% | 59,057 Students
34 Public Charter Schools – 14% | 15,440 Students
91 Private Schools – 27% | 29,716 Students
Public schools outside Milwaukee – 5% | 5,682 Students
Enrollment by Report Card Rating
Above Expectations – 28% | 28,666 Students
Meets Expectations – 35% | 34,985 Students
Below Expectations – 37% | 37,775 Students
Enrollment by Student Subgroup
Scroll right/left to see more data.
Milwaukee Public Schools | Public Charter Schools | Private Schools | |
---|---|---|---|
Black | 50% | 45% | 48% |
Hispanic/Latino | 28% | 34% | 34% |
Asian | 7% | 13% | 5% |
White | 10% | 4% | 11% |
Economic Disadvantage | 83% | 83% | 82% |
Students with Disabilities | 20% | 12% | N/A |
*Students with Disabilities: Private schools are not required by state and federal law to identify or service students with disabilities in the same manner as MPS and public charter schools. While private schools do serve fewer students with disabilities, public data undercounts the actual number of students.
Citywide Student Proficiency
15,000 more students need to reach proficiency for Milwaukee to reach the state average.
Sector | ELA | Math |
---|---|---|
Milwaukee Public Schools | 22% | 16% |
Public Charter Schools | 28% | 27% |
Private Schools | 28% | 25% |
Milwaukee City Average | 25% | 21% |
State Average (excluding Milwaukee) | 52% | 54% |
2024-25 Per-Pupil Funding by Sector
Milwaukee charter and private school students still receive thousands of dollars less in state & local funding than their district peers.
*Does not include state or federal categorial aids e.g. special education