
By The Numbers
2025-26 School Year
108,885 Publicly Funded Students
136 Milwaukee Public Schools (MPS) – 52.3% | 56,894 Students
32 Public Charter Schools – 14.3% | 15,605 Students
95 Private Schools – 27% | 30,757 Students
Public schools outside Milwaukee – 5.2% | 5,629 Students
Enrollment by CFC High-Quality School Rating
Above Expectations – 20% | 20,736 Students
Meets Expectations – 19% | 19,217 Students
Below Expectations – 61% | 61,973 Students
Enrollment by Student Subgroup
Scroll right/left to see more data.
| Milwaukee Public Schools | Public Charter Schools | Private Schools | |
|---|---|---|---|
| Black | 49% | 46% | 49% |
| Hispanic/Latino | 29% | 34% | 37% |
| Asian | 7% | 13% | 4% |
| White | 9% | 4% | 8% |
| Economic Disadvantage | 80% | 82% | 82% |
| Students with Disabilities | 21% | 12% | N/A |
*Students with Disabilities: Private schools are not required by state and federal law to identify or service students with disabilities in the same manner as MPS and public charter schools. While private schools do serve fewer students with disabilities, public data undercounts the actual number of students.
Citywide Student Proficiency
15,000 more students need to reach proficiency for Milwaukee to reach the state average.
| Sector | ELA | Math |
|---|---|---|
| Milwaukee Public Schools | 22% | 17% |
| Public Charter Schools | 30% | 29% |
| Private Schools | 30% | 27% |
| Milwaukee City Average | 25% | 22% |
| State Average (excluding Milwaukee) | 53% | 54% |
2025-26 Per-Pupil Funding by Sector
Milwaukee charter and private school students still receive thousands of dollars less in state & local funding than their district peers.
*Does not include state or federal categorial aids e.g. special education